| FEATURED LISTINGS |
 |
|
| PROPERTY TYPE: | Condo |
| BEDROOMS: | 2 |
| BATHS: | 2 FULL |
| LIVING AREA: | 2,210 |
|
OFFERED AT $949,900 |
|
|
|
|
 |
|
| PROPERTY TYPE: | Condo |
| STATUS: | Active |
| BEDROOMS: | 3 |
| BATHS: | 2 FULL |
| LIVING AREA: | 1700 |
|
OFFERED AT $875,000 |
|
|
|
|
 |
|
| PROPERTY TYPE: | Condo |
| BEDROOMS: | 2 |
| BATHS: | 2 FULL, 1 HALF |
| LIVING AREA: | 1279 |
|
OFFERED AT $483,999 |
|
|
|
|
 |
|
| PROPERTY TYPE: | Condo |
| BEDROOMS: | 2 |
| BATHS: | 2 FULL |
| LIVING AREA: | 1,190 |
|
OFFERED AT $385,000 |
|
|
|
|
 |
|
| PROPERTY TYPE: | Condo |
| BEDROOMS: | 1 |
| BATHS: | 1 FULL |
| LIVING AREA: | 600 SQ FT |
|
OFFERED AT $325,000 |
|
|
|
|
 |
|
| PROPERTY TYPE: | Condo |
| STATUS: | Available |
| BEDROOMS: | 3 |
| BATHS: | 3 FULL |
| LIVING AREA: | 1650 |
|
|
|
|
 |
|
| PROPERTY TYPE: | House |
| BEDROOMS: | 5 |
| BATHS: | 5 FULL, 1 HALF |
| LIVING AREA: | 6,360 |
|
OFFERED AT $5,795,000 |
|
|
|
|
 |
|
| PROPERTY TYPE: | House |
| STATUS: | Active |
| BEDROOMS: | 6 |
| BATHS: | 7 FULL |
| LIVING AREA: | 5379 |
|
OFFERED AT $3,699,000 |
|
|
|
|
 |
|
| PROPERTY TYPE: | House |
| BEDROOMS: | 5 |
| BATHS: | 4 FULL, 1 HALF |
| LIVING AREA: | 4,450 |
| LOT AREA: | 7,412 |
|
OFFERED AT $2,350,000 |
|
|
|
|
 |
|
| PROPERTY TYPE: | House |
| STATUS: | Actice |
| BEDROOMS: | 3 |
| BATHS: | 3 FULL |
| LIVING AREA: | 1,729 |
| LOT AREA: | 6,875 SqFt |
|
OFFERED AT $655,000 |
|
|
|
|
 |
|
| PROPERTY TYPE: | House |
| BEDROOMS: | 4 |
| BATHS: | 4 FULL |
| LIVING AREA: | 2,530 |
| LOT AREA: | 7,500 |
|
|
|
|
 |
|
| PROPERTY TYPE: | House |
| STATUS: | Active |
| BEDROOMS: | 4 |
| BATHS: | 4 FULL |
| LIVING AREA: | 2610 |
| LOT AREA: | 7,500 |
|
|
|
|
 |
|
| PROPERTY TYPE: | House |
| STATUS: | Available |
| BEDROOMS: | 4 |
| BATHS: | 3 FULL |
| LIVING AREA: | 2125 |
| LOT AREA: | 7200 |
|
OFFERED AT $749,000 |
|
|
|
|
 |