- For Sale
- For Rent
- Building Info
- Map
- Floor Plans
- Site Plan
- About
- Photos
Doral Cay Floor Plans
Townhouses

Casa Abaco
3 Bedroom / 2.5 Bath
Interior: 2189 ft2 / 203 m2
Exterior: 342 ft2 / 32 m2
Total: 2531 ft2 / 235 m2
Interior: 2189 ft2 / 203 m2
Exterior: 342 ft2 / 32 m2
Total: 2531 ft2 / 235 m2

Casa Abaco
2nd Floor

Casa Bimini
4 Bedroom / 3 Bath
Interior: 2193 ft2 / 204 m2
Exterior: 355 ft2 / 33 m2
Total: 2548 ft2 / 237 m2
Interior: 2193 ft2 / 204 m2
Exterior: 355 ft2 / 33 m2
Total: 2548 ft2 / 237 m2

Casa Bimini
2nd Floor

Casa Crystal
4 Bedroom / 3.5 Bath
Interior: 2159 ft2 / 201 m2
Exterior: 676 ft2 / 63 m2
Total: 2835 ft2 / 264 m2
Interior: 2159 ft2 / 201 m2
Exterior: 676 ft2 / 63 m2
Total: 2835 ft2 / 264 m2

Casa Crystal
2nd Floor

Casa Diamante
4 Bedroom / 3.5 Bath
Interior: 2302 ft2 / 214 m2
Exterior: 372 ft2 / 35 m2
Total: 2674 ft2 / 249 m2
Interior: 2302 ft2 / 214 m2
Exterior: 372 ft2 / 35 m2
Total: 2674 ft2 / 249 m2

Casa Diamante
2nd Floor
Doral Cay Site Plan
Click a floor plan to view an enlarged version of it.
