| FEATURED PROPERTIES |
 |
| CONDOS FOR SALE |
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
| PROPERTY TYPE: | Condos for sale |
| STATUS: | Active |
| BEDROOMS: | 2 |
| BATHS: | 2 FULL |
| LIVING AREA: | 1910 |
|
OFFERED AT $800,000 |
|
|
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
Click Here for more Pictures
|
| PROPERTY TYPE: | Condos for sale |
| STATUS: | Active |
| BEDROOMS: | 2 |
| BATHS: | 2 FULL, 1 HALF |
| LIVING AREA: | 1319 |
|
OFFERED AT $495,000 |
|
|
|
|
 |
|
|
 |
Click Here for more Pictures
|
| PROPERTY TYPE: | Condos for sale |
| STATUS: | Active |
| BEDROOMS: | 3 |
| BATHS: | 2 FULL, 1 HALF |
| LIVING AREA: | 1370 |
|
OFFERED AT $309,900 |
|
|
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
| CONDOS FOR LEASE |
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
| HOUSES FOR SALE |
 |
Click Here for more Pictures
|
| PROPERTY TYPE: | Houses for sale |
| STATUS: | Active |
| BEDROOMS: | 4 |
| BATHS: | 4 FULL, 1 HALF |
| LIVING AREA: | 2980 |
| LOT AREA: | 4519 |
|
OFFERED AT $995,900 |
|
|
|
|
 |
Click Here for more Pictures
|
| PROPERTY TYPE: | Houses for sale |
| STATUS: | Active |
| BEDROOMS: | 4 |
| BATHS: | 2 FULL |
| LIVING AREA: | 2500 |
| LOT AREA: | 9375 |
|
OFFERED AT $599,000 |
|
|
|
|
 |
|
| PROPERTY TYPE: | Houses for sale |
|
OFFERED AT $329,000 |
|
|
|
|
 |
Click Here for more Pictures
|
| PROPERTY TYPE: | Houses for sale |
| STATUS: | Active |
| BEDROOMS: | 7 |
| BATHS: | 10 FULL |
| LIVING AREA: | 8418 |
| LOT AREA: | 21292 |
|
OFFERED AT $11,499,000 |
|
|
|
|
 |
Click Here for more Pictures
|
| PROPERTY TYPE: | Houses for sale |
| STATUS: | Active |
| BEDROOMS: | 6 |
| BATHS: | 6 FULL, 1 HALF |
| LIVING AREA: | 5188 |
| LOT AREA: | 1/4 acre |
|
OFFERED AT $4,500,000 |
|
|
|
|
 |
Click Here for more Pictures
|
| PROPERTY TYPE: | Houses for sale |
| BEDROOMS: | 5 |
| BATHS: | 5 FULL, 1 HALF |
| LIVING AREA: | 5,085 |
| LOT AREA: | 7,500 |
|
OFFERED AT $3,000,000 |
|
|
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
Click Here for more Pictures
|
| PROPERTY TYPE: | Houses for sale |
| BEDROOMS: | 6 |
| BATHS: | 7 FULL, 1 HALF |
| LIVING AREA: | 4,994 |
| LOT AREA: | 11,872 |
|
OFFERED AT $2,879,000 |
|
|
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
Click Here for more Pictures
|
| PROPERTY TYPE: | Houses for sale |
| BEDROOMS: | 5 |
| BATHS: | 4 FULL, 1 HALF |
| LIVING AREA: | 4,450 |
| LOT AREA: | 7,412 |
|
OFFERED AT $2,350,000 |
|
|
|
|
 |
Click Here for more Pictures
|
| PROPERTY TYPE: | Houses for sale |
| STATUS: | Actice |
| BEDROOMS: | 3 |
| BATHS: | 3 FULL |
| LIVING AREA: | 1,729 |
| LOT AREA: | 6,875 SqFt |
|
OFFERED AT $655,000 |
|
|
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
Click Here for more Pictures
|
| PROPERTY TYPE: | Houses for sale |
| BEDROOMS: | 4 |
| BATHS: | 4 FULL, 1 HALF |
| LIVING AREA: | 3,379 |
| LOT AREA: | 9,956 |
|
OFFERED AT $2,295,000 |
|
|
|
|
 |
|
|
 |
Click Here for more Pictures
|
| PROPERTY TYPE: | Houses for sale |
| STATUS: | Active |
| BEDROOMS: | 5 |
| BATHS: | 5 FULL, 1 HALF |
| LIVING AREA: | 3,643 |
| LOT AREA: | 9,750 |
|
OFFERED AT $2,650,000 |
|
|
|
|
 |
|
|
 |
Click Here for more Pictures
|
| PROPERTY TYPE: | Houses for sale |
| BEDROOMS: | 3 |
| BATHS: | 2 FULL, 1 HALF |
| LIVING AREA: | 2,277 |
| LOT AREA: | 5,600 |
|
OFFERED AT $725,000 |
|
|
|
|
 |
|
|
 |
Click Here for more Pictures
|
| PROPERTY TYPE: | Houses for sale |
| STATUS: | Available |
| BEDROOMS: | 4 |
| BATHS: | 3 FULL |
| LIVING AREA: | 2125 |
| LOT AREA: | 7200 |
|
OFFERED AT $749,000 |
|
|
|
|
 |
Click Here for more Pictures
|
| PROPERTY TYPE: | Houses for sale |
| STATUS: | Active |
| BEDROOMS: | 4 |
| BATHS: | 4 FULL, 1 HALF |
| LIVING AREA: | 4685 |
|
OFFERED AT $2,999,999 |
|
|
|
|
 |
Click Here for more Pictures
|
| PROPERTY TYPE: | Houses for sale |
| STATUS: | Available |
| BEDROOMS: | 3 |
| BATHS: | 2 FULL |
| LIVING AREA: | 1925 |
| LOT AREA: | 5600 |
|
OFFERED AT $799,000 |
|
|
|
|
 |
| HOUSES FOR LEASE |
 |
|
|
 |
Click Here for more Pictures
|
| PROPERTY TYPE: | Houses for lease |
| STATUS: | Active |
| BEDROOMS: | 4 |
| BATHS: | 4 FULL |
| LIVING AREA: | 2610 |
| LOT AREA: | 7,500 |
|
OFFERED AT $4,000 |
|
|
|
|
 |
Click Here for more Pictures
|
| PROPERTY TYPE: | Houses for lease |
| STATUS: | Active |
| BEDROOMS: | 4 |
| BATHS: | 3 FULL, 1 HALF |
| LIVING AREA: | 2,524 |
|
OFFERED AT $5,400 |
|
|
|
|
 |
Click Here for more Pictures
|
| PROPERTY TYPE: | Houses for lease |
| STATUS: | Active |
| BEDROOMS: | 3 |
| BATHS: | 2 FULL, 1 HALF |
| LIVING AREA: | 2442 |
| LOT AREA: | 3,720 |
|
OFFERED AT $5,700 |
|
|
|
|
 |
Click Here for more Pictures
|
| PROPERTY TYPE: | Houses for lease |
| BEDROOMS: | 3 |
| BATHS: | 3 FULL, 1 HALF |
| LIVING AREA: | 2,837 |
| LOT AREA: | 9450 |
|
OFFERED AT $10,000 |
|
|
|
|
 |
| HOTELS |
 |
|
| PROPERTY TYPE: | Hotels |
| STATUS: | Active |
| LOT AREA: | 50,000 SF |
|
OFFERED AT $14,000,000 |
|
|
|
|
 |
Click Here for more Pictures
|
| PROPERTY TYPE: | Hotels |
| STATUS: | Active |
| Building Size: | 11000 |
| No. Rooms: | 20 |
| Parking Spaces: | 25 |
| Apartments: | 8 |
| Standard Rooms: | 12 |
| Year Built: | 1987 |
| LOT AREA: | 15000 |
|
OFFERED AT $4,300,000 |
|
|
|
|
 |
| INCOME PROPERTIES |
 |
|
|
 |
Click Here for more Pictures
|
| PROPERTY TYPE: | Income Properties |
| STATUS: | Active |
| # of Units: | 73 |
| Net Lot Area: | 29,920 SQ FT |
| FAR: | 64,064 SQ FT |
| Gross Building Area: | +/- 118,000 SQ FT |
| LOT AREA: | 29,920 |
|
OFFERED AT $4,950,000 |
|
|
|
|
 |
Click Here for more Pictures
|
| PROPERTY TYPE: | Income Properties |
| STATUS: | Active |
| GROSS ANNUAL SALES: | $700,000 |
| GROSS ANNUAL LEASE: | $39,000 |
| # YEARS IN BUSINESS: | 10 YEARS |
| # EMPLOYEES: | 2 |
| AREA: | 1,200 SQ.FT. |
| OWNER WILL TRAIN:: | YES |
| MORE INFO CALL:: | HELENA 305.302.4545 |
|
OFFERED AT $375,000 |
|
|
|
|
 |
| OFFICES |
 |
Click Here for more Pictures
|
| PROPERTY TYPE: | Offices |
| STATUS: | Active |
| Property Use: | Condo Office |
| Class: | A |
| Price Range: | From:$199,000 to $ 445,000 |
| Sizes: | From: 492 SF to 1,158 SF |
| Parking: | Optimized and covered for owners |
| Restrooms: | Each Floor |
| Construction: | Hurricane impact resistant |
| Security: | Key card controlled access |
|
OFFERED AT $199,000 |
|
|
|
|
 |
| RESTAURANTS |
 |
Click Here for more Pictures
|
| PROPERTY TYPE: | Restaurants |
| STATUS: | Active |
| Building Size: | 9220 SF |
| Stories: | 1 |
| Building Service: | Full |
| Parking Ratio: | 27/1000 SF |
| Outdoor Seating Area: | 15 Feet |
| Price/SF: | 447,40 |
| Year Built: | 1989 |
| LOT AREA: | 1.37 Acres |
|
OFFERED AT $4,125,000 |
|
|
|
|
 |