| FEATURED LISTINGS |
 |
|
| PROPERTY TYPE: | Condo |
| STATUS: | Active |
| BEDROOMS: | 3 |
| BATHS: | 3 FULL |
| LIVING AREA: | 2282 |
|
OFFERED AT $1,299,000 |
|
|
|
|
 |
|
| PROPERTY TYPE: | Condo |
| STATUS: | Active |
| BEDROOMS: | 2 |
| BATHS: | 3 FULL |
| LIVING AREA: | 2590 |
|
OFFERED AT $898,000 |
|
|
|
|
 |
|
| PROPERTY TYPE: | Condo |
| STATUS: | Active |
| BEDROOMS: | 3 |
| BATHS: | 4 FULL |
| LIVING AREA: | 2510 |
|
OFFERED AT $890,000 |
|
|
|
|
 |
|
| PROPERTY TYPE: | Condo |
| BEDROOMS: | 2 |
| BATHS: | 2 FULL |
| LIVING AREA: | 971 |
|
OFFERED AT $269,000 |
|
|
|
|
 |
|
| PROPERTY TYPE: | Condo |
| BEDROOMS: | 4 |
| BATHS: | 3 FULL |
| LIVING AREA: | 1800 |
|
|
|
|
 |
|
| PROPERTY TYPE: | House |
| BEDROOMS: | 5 |
| BATHS: | 4 FULL |
| LIVING AREA: | 4,500 |
| LOT AREA: | 14,400 |
|
OFFERED AT $2,750,000 |
|
|
|
|
 |
|
| PROPERTY TYPE: | House |
| BEDROOMS: | 5 |
| BATHS: | 3 FULL, 1 HALF |
| LIVING AREA: | 2,459 |
|
OFFERED AT $1,299,000 |
|
|
|
|
 |
|
| PROPERTY TYPE: | House |
| BEDROOMS: | 3 |
| BATHS: | 2 FULL |
| LIVING AREA: | 1,592 |
| LOT AREA: | 11,000 |
|
OFFERED AT $859,000 |
|
|
|
|
 |