| FEATURED LISTINGS |
 |
|
| PROPERTY TYPE: | Condo |
| STATUS: | Active |
| BEDROOMS: | 4 |
| BATHS: | 5 FULL |
| LIVING AREA: | 3934 |
|
OFFERED AT $2,935,000 |
|
|
|
|
 |
|
| PROPERTY TYPE: | Condo |
| STATUS: | Active |
| BEDROOMS: | 2 |
| BATHS: | 2 FULL |
| LIVING AREA: | 1342 |
|
OFFERED AT $539,000 |
|
|
|
|
 |
|
| PROPERTY TYPE: | House |
| STATUS: | Active |
| BEDROOMS: | 7 |
| BATHS: | 10 FULL |
| LIVING AREA: | 8418 |
| LOT AREA: | 21292 |
|
OFFERED AT $11,499,000 |
|
|
|
|
 |
|
| PROPERTY TYPE: | House |
| STATUS: | Active |
| BEDROOMS: | 6 |
| BATHS: | 6 FULL, 1 HALF |
| LIVING AREA: | 5188 |
| LOT AREA: | 1/4 acre |
|
OFFERED AT $4,500,000 |
|
|
|
|
 |
|
| PROPERTY TYPE: | Income Properties |
| STATUS: | Active |
| Units: | 13 |
|
OFFERED AT $4,600,000 |
|
|
|
|
 |