See the Previous Image Pause the Slide Show Play the Slide Show See the Next Image All images in a new window  
For information on Aventura Real Estate, click here. You will find sales and rentals of existing properties, other new construction projects, our featured listings and useful links pertaining to Aventura Real Estate.
The property will enjoy 600 feet of waterfront with a marina that will have 32 boats slips, accommodation for up to 60’ boats, marina club and boat rentals. The amenities will also include a 3-story lobby, state of the art fitness center and spa, steam and sauna rooms, poolside tiki-bar, a waterfront infinity edge pool with zero entry and cabanas.

Uptown Marina Loft will feature 213 residences with 1, 2, and 3 bedroom floor plans. The units will have 11 foot ceilings, floor to ceiling windows, Intracoastals views, marble vanities and Italian cabinetry in kitchens. The penthouses will offer roof terraces.

 

Back to New Construction in Aventura Real Estate

Uptown Marina Lofts Model A 1776/165
Uptown Marina Lofts Model B 1060/98
Uptown Marina Lofts Model C 1800/167
Uptown Marina Lofts Model D 1607/149

PH1122 $849,000 3/2/0 1554 $1,012 REQUEST MORE INFORMATION
405 $730,000 3/2/0 0 $750 REQUEST MORE INFORMATION
1122PH $699,000 3/2/0 0 $1,012 REQUEST MORE INFORMATION
1108 $655,000 2/2/0 1607 $895 REQUEST MORE INFORMATION
914 $629,000 3/2/0 1772 $756 REQUEST MORE INFORMATION
512 $620,000 3/2/0 1536 $848 REQUEST MORE INFORMATION
417 $599,000 3/2/0 1204 $756 REQUEST MORE INFORMATION
PH19 $525,000 3/2/0 0 $450 REQUEST MORE INFORMATION
908D $499,000 3/2/0 0 $450 REQUEST MORE INFORMATION
712 $489,000 3/2/0 1362 $1,012 REQUEST MORE INFORMATION
822 $489,000 3/2/0 1800 $756 REQUEST MORE INFORMATION
509D $475,000 3/2/0 0 REQUEST MORE INFORMATION
619 $465,000 2/2/0 1060 $447 REQUEST MORE INFORMATION
602 $460,000 2/2/0 1070 $606 REQUEST MORE INFORMATION
502 $450,000 2/2/0 816 REQUEST MORE INFORMATION
918 $449,000 3/2/0 1300 $747 REQUEST MORE INFORMATION
1021 $449,000 3/2/0 1554 $750 REQUEST MORE INFORMATION
711 $440,000 2/2/0 816 $549 REQUEST MORE INFORMATION
719 $429,900 2/2/0 1068 $606 REQUEST MORE INFORMATION
617 $420,000 3/2/0 1607 $895 REQUEST MORE INFORMATION
514 $415,000 3/2/0 1362 $756 REQUEST MORE INFORMATION
309 $399,000 3/2/0 1204 REQUEST MORE INFORMATION
1124 $390,000 2/2/0 816 $750 REQUEST MORE INFORMATION
1016 $390,000 2/2/0 816 $750 REQUEST MORE INFORMATION
606 $380,000 2/2/0 816 $662 REQUEST MORE INFORMATION
702 $379,000 2/2/0 816 $549 REQUEST MORE INFORMATION
302 $377,000 1/2/0 816 $607 REQUEST MORE INFORMATION
806 $369,000 2/2/0 816 REQUEST MORE INFORMATION
424 $369,000 2/2/0 1060 $700 REQUEST MORE INFORMATION
1006 $360,000 2/2/0 816 $600 REQUEST MORE INFORMATION
1116 $350,000 2/2/0 1060 $606 REQUEST MORE INFORMATION
620 $294,900 1/2/0 816 $607 REQUEST MORE INFORMATION
607 $260,000 1/2/0 816 REQUEST MORE INFORMATION
$125,000 1/2/0 0 REQUEST MORE INFORMATION
1009 $2,500 3/2/0 1607 REQUEST MORE INFORMATION
908 $2,500 3/2/0 1204 REQUEST MORE INFORMATION
301 $2,499 3/3/0 1680 REQUEST MORE INFORMATION
718 $2,200 3/2/0 1600 REQUEST MORE INFORMATION
303 $1,700 2/2/0 816 REQUEST MORE INFORMATION
420 $1,700 2/2/0 1062 REQUEST MORE INFORMATION
802 $1,700 2/2/0 1060 REQUEST MORE INFORMATION
724 $1,700 1/2/0 860 REQUEST MORE INFORMATION
310 $1,700 2/2/0 1060 REQUEST MORE INFORMATION

* NAME: COMMENTS:
* E-MAIL:  
* PHONE:  
PROPERTY: UPTOWN MARINA LOFTS - AVENTURA MIAMI FL    
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
-
1150 Kane Concourse, Suite 400
Bay Harbor Islands, FL 33154
Toll Free: 888-266-7801
Local: 305-864-3100
Inquiry@constecrealty.com
Terms of use
Home - Miami Homes for Sale - Miami Condos - Miami Commercial Properties - Featured Miami Realty - Miami Preconstruction Condos - Sell Homes in Miami - Sell Commercial Properties in Miami - Miami FSBO - Contact Us - SiteMap - Aventura Real Estate - Bal Harbour Real Estate - Coconut Grove Real Estate - Coral Gables Real Estate - Pinecrest FL Real Estate - Doral Real Estate - Design District Real Estate - Brickell Real Estate - Fort Lauderdale Real Estate - Key Biscayne Real Estate - Miami Luxury Real Estate - Miami Beach Real Estate - North Bay Village Real Estate - Miami Waterfront Homes - South Beach Real Estate - Sunny Isles Real Estate - Surfside Real Estate
References - 1 - 2 - 3 - 4 - 5 - 6
Relocation Referral Network

COPYRIGHT © 2000 - 2008 Constec Realty Services