| FEATURED LISTINGS |
 |
|
| PROPERTY TYPE: | House |
| STATUS: | Active |
| BEDROOMS: | 5 |
| BATHS: | 5 FULL, 1 HALF |
| LIVING AREA: | 3,643 |
| LOT AREA: | 9,750 |
|
OFFERED AT $2,650,000 |
|
|
|
|
 |
|
| PROPERTY TYPE: | House |
| BEDROOMS: | 3 |
| BATHS: | 2 FULL |
| LIVING AREA: | 1978 |
| LOT AREA: | 5600 |
|
OFFERED AT $799,000 |
|
|
|
|
 |
|
| PROPERTY TYPE: | House |
| BEDROOMS: | 3 |
| BATHS: | 2 FULL, 1 HALF |
| LIVING AREA: | 2,277 |
| LOT AREA: | 5,600 |
|
OFFERED AT $725,000 |
|
|
|
|
 |
|
| PROPERTY TYPE: | House |
| BEDROOMS: | 3 |
| BATHS: | 2 FULL |
| LIVING AREA: | 1,689 |
|
OFFERED AT $699,000 |
|
|
|
|
 |
|
| PROPERTY TYPE: | House |
| STATUS: | Available |
| BEDROOMS: | 3 |
| BATHS: | 2 FULL |
| LIVING AREA: | 1925 |
| LOT AREA: | 5600 |
|
OFFERED AT $799,000 |
|
|
|
|
 |