| PROPIEDADES SELECCIONADAS |
 |
|
| TIPO DE PROPIEDAD: | Apartamento |
| ESTATUS: | Activo |
| BAÑOS: | 3 COMPLETOS, 3 MEDIO |
| ESPACIO HABITABLE: | 3598 |
|
OFRECIDA A $329,000 |
|
|
|
|
 |
|
| TIPO DE PROPIEDAD: | Apartamento |
| HABITACIONES: | 3 |
| BAÑOS: | 2 COMPLETOS |
|
|
|
|
 |
|
| TIPO DE PROPIEDAD: | Casa |
| ESTATUS: | Activo |
| HABITACIONES: | 4 |
| BAÑOS: | 3 COMPLETOS, 1 MEDIO |
| ESPACIO HABITABLE: | 2,524 |
|
|
|
|
 |
|
| TIPO DE PROPIEDAD: | Hotels |
| ESTATUS: | Activo |
| TAMAÑO DE TERRENO: | 50,000 SF |
|
OFRECIDA A $14,000,000 |
|
|
|
|
 |
|
| TIPO DE PROPIEDAD: | Income Properties |
| ESTATUS: | Activo |
| GROSS ANNUAL SALES: | $700,000 |
| GROSS ANNUAL LEASE: | $39,000 |
| # YEARS IN BUSINESS: | 10 YEARS |
| # EMPLOYEES: | 2 |
| AREA: | 1,200 SQ.FT. |
| OWNER WILL TRAIN:: | YES |
| MORE INFO CALL:: | HELENA 305.302.4545 |
|
OFRECIDA A $375,000 |
|
|
|
|
 |
|
| TIPO DE PROPIEDAD: | Offices |
| ESTATUS: | Activo |
| Property Use: | Condo Office |
| Class: | A |
| Price Range: | From:$199,000 to $ 445,000 |
| Sizes: | From: 492 SF to 1,158 SF |
| Parking: | Optimized and covered for owners |
| Restrooms: | Each Floor |
| Construction: | Hurricane impact resistant |
| Security: | Key card controlled access |
|
OFRECIDA A $199,000 |
|
|
|
|
 |
|
| TIPO DE PROPIEDAD: | Casa |
| ESTATUS: | Activo |
| HABITACIONES: | 4 |
| BAÑOS: | 4 COMPLETOS, 1 MEDIO |
| ESPACIO HABITABLE: | 4685 |
|
OFRECIDA A $2,999,999 |
|
|
|
|
 |