| FEATURED LISTINGS |
 |
|
| PROPERTY TYPE: | Condo |
| STATUS: | Active |
| BATHS: | 3 FULL, 3 HALF |
| LIVING AREA: | 3598 |
|
OFFERED AT $329,000 |
|
|
|
|
 |
|
| PROPERTY TYPE: | Condo |
| BEDROOMS: | 3 |
| BATHS: | 2 FULL |
|
|
|
|
 |
|
| PROPERTY TYPE: | House |
| STATUS: | Active |
| BEDROOMS: | 4 |
| BATHS: | 3 FULL, 1 HALF |
| LIVING AREA: | 2,524 |
|
|
|
|
 |
|
| PROPERTY TYPE: | Hotels |
| STATUS: | Active |
| LOT AREA: | 50,000 SF |
|
OFFERED AT $14,000,000 |
|
|
|
|
 |
|
| PROPERTY TYPE: | Income Properties |
| STATUS: | Active |
| GROSS ANNUAL SALES: | $700,000 |
| GROSS ANNUAL LEASE: | $39,000 |
| # YEARS IN BUSINESS: | 10 YEARS |
| # EMPLOYEES: | 2 |
| AREA: | 1,200 SQ.FT. |
| OWNER WILL TRAIN:: | YES |
| MORE INFO CALL:: | HELENA 305.302.4545 |
|
OFFERED AT $375,000 |
|
|
|
|
 |
|
| PROPERTY TYPE: | Offices |
| STATUS: | Active |
| Property Use: | Condo Office |
| Class: | A |
| Price Range: | From:$199,000 to $ 445,000 |
| Sizes: | From: 492 SF to 1,158 SF |
| Parking: | Optimized and covered for owners |
| Restrooms: | Each Floor |
| Construction: | Hurricane impact resistant |
| Security: | Key card controlled access |
|
OFFERED AT $199,000 |
|
|
|
|
 |
|
| PROPERTY TYPE: | House |
| STATUS: | Active |
| BEDROOMS: | 4 |
| BATHS: | 4 FULL, 1 HALF |
| LIVING AREA: | 4685 |
|
OFFERED AT $2,999,999 |
|
|
|
|
 |